Quick Answer: Best Hotels with Boat Slips (2026)
Largest slips: Ocean Reef Club (100 ft), Playa Largo Resort (70 ft), Baker's Cay Resort (65 ft), Cheeca Lodge (60 ft), Postcard Inn (55 ft). Best value: Hampton Inn (complimentary slips), Sunset Key Cottages (included), Tavernier Creek Resort ($1.75/ft). Luxury picks: Ocean Reef Club, Playa Largo Resort & Spa, Cheeca Lodge & Spa, Baker's Cay. Book ahead: 2–4 weeks for peak season; 12+ months for Mini Lobster Weekend.
16
Hotels & Resorts Listed
Free–$3.50/ft
Slip Rate Range
Up to 100 ft
Largest Slips Available
3 Areas
Key Largo, Tavernier, Islamorada
🏨 Islamorada Hotels with Boat Slips
🏨 Key Largo Hotels with Boat Slips
🏨 Tavernier Hotels with Boat Slips
💰 Complete Hotel Marina Rates Comparison (2026)
| Hotel / Resort | Area | Max Length | Rate/ft/Night | Water |
|---|---|---|---|---|
| Ocean Reef Club | Key Largo | 100 ft | Call for rates | Bay + Ocean |
| Playa Largo Resort & Spa | Key Largo | 70 ft | $3.50 | Bay |
| Baker's Cay Resort | Key Largo | 65 ft | $3.25 | Bay |
| Cheeca Lodge & Spa | Islamorada | 60 ft | $3.00 | Ocean |
| Postcard Inn Beach Resort | Islamorada | 55 ft | $3.00 | Ocean |
| Ocean Point Suites | Islamorada | 50 ft | $2.75 | Ocean |
| The Islander Resort | Islamorada | 50 ft | $2.75 | Ocean |
| Key Largo Bay Marriott | Key Largo | 45 ft | $2.50 | Bay |
| Amara Cay Resort | Islamorada | 45 ft | $2.50 | Bay |
| Conch House Heritage Resort | Islamorada | 40 ft | $2.25 | Bay |
| Hilton Garden Inn Key Largo | Key Largo | 40 ft | $2.00 | Bay |
| Caloosa Cove Resort | Key Largo | 50 ft | $2.00 | Bay |
| Ravens Roost Resort | Key Largo | 45 ft | $2.00 | Bay |
| Tavernier Creek Resort | Tavernier | 35 ft | $1.75 | Bay |
| Hampton Inn Key Largo | Key Largo | 35 ft | Free for guests | Bay |
| Sunset Key Cottages | Key Largo | 40 ft | Included | Bay |
Rates and availability subject to change — always call ahead to reserve your slip.
© 2026 Upper Keys Hotels with Boat Slips — Complete database export (16 properties)

